Thiruvananthapuram, Kerala
[email protected]
+91 9633644113
Academic Excellence

Performance Report

MOTHER INDIA INTERNATIONAL PUBLIC SCHOOL KIZHATTINGAL TRIVANDRUM

Affiliation No: 930334 | School Code: 75282

Grade XII Performance Analysis

Grade X Performance Analysis

Academic Year Grade XII Grade X
Appeared Passed Percentage Appeared Passed Percentage
2023 - 2024 22 22 100.00% 59 59 100.00%
2022 - 2023 14 14 100.00% 41 41 100.00%
2021 - 2022 44 44 100.00% 55 55 100.00%
2020 - 2021 8 8 100.00% 38 38 100.00%
2019 - 2020 18 18 100.00% 64 64 100.00%
2018 - 2019 16 16 100.00% 38 38 100.00%
Our Fees Structure